Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Legrand |
IP Rating | IP42 |
Chassis | Din chassis 250A, 25kA/0.1s |
Dimensions | 800 x 590 x 225 mm (36 pole) |
Body Material | 1.5mm cold rolled steel |
Colour | N12 Pastel Grey |
Compliance | AS/NZ 3439.3 |
Product Details:
Pole Number | 3P - 3P + N/2 - 4P |
Rated Current | 16 - 125 A |
Model Number | DPX 125 |
Breaking Capacity (ka) | 40 kA (230V), 36 kA (400V), 20 kA (440V), 14 kA (480/500 V), 30 kA (250 V DC) |
Brand | Legrand |
Thermal Magnetic Adjustment | 0.7 to 1 In (thermal), fixed (Magnetic) |
Maximum Cable Cross Section | 70 mm2 (Rigid cable), 50 mm2 (Flexible cable), 12 mm (Copper bar and lug width) |
Cable Tightening Torque | 6 Nm |
Product Details:
Minimum Order Quantity | 40 Piece |
Rated current | 10 A |
Brand | Legrand |
Poles Number | 1 Pole |
Voltage (V) | 230 / 400 |
Grade | C curve |
Rating (A) | 6-32,1-6,40-125 |
Rated short circuit breaking capacity | 6 kA |
Warranty | 1 Year |
Curve Type | C |
Color | White |
Tripping Curve | B |
Product Dimensions | 83 x 18 x 74mm |
Condition | New |
Cable Capacity | 35mm2 |
Standard | BS EN 6BS EN 608982003 |
Product Details:
Minimum Order Quantity | 20 Piece |
Type | AC and A |
Rated current | 6 A to 65 A |
Sensitivity (mA) | 30 |
Voltage (V) | 240 |
Frequency (Hz) | 50/60 |
Brand | Legrand |
Compliant | AS/NZS 61 009-1 |
Magnetic Tripping Curves | C |
Breaking Capacity | 6000 A |
Product Details:
Minimum Order Quantity | 20 Piece |
Type | B Curve |
Brand | L&T |
Current Rating (Amps) | 40 |
Model No. | BA40400C |
Breaking Capacity | 6 KA |
Curve Type | C |
Voltage | 240 / 415 V |
Standards | EN/IEC60898-1 |
Poles | 4 |
We are offering L&T Tripper to our clients.
Product Details:
Minimum Order Quantity | 5 Piece |
Type | Double Door |
Connection Type | 4 Way, 6 Way, 7 Way, 3 Way, 5 Way |
Brand | Mk Legrand Schneider L&T ABB |
Condition | New |
Product Details:
Minimum Order Quantity | 100 Piece |
Poles Number | 1 Pole |
Frequency | 50/60 |
Brand | Schneider |
Mounting Mode | Clip-on |
Rated Current | 16 |
Rated Insulation Voltage | 500 |
Voltage | 230 |
breaking capacity | 6 kA |
Color | Grey RAL 7035 |
Tripping Curve | B |
Model | EZ9F16116 |
Trip Unit Technology | Thermal-magnetic |
Impulse Withstand Voltage | 4 kV |
Mounting Support | DIN rail |
Height | 82 mm |
Width | 18 mm |
Depth | 72 mm |
Weight | 100 g |
Mechanical durability | 10000 cycles |
Electrical durability | 4000 cycles |
IP Degree of Protection | IP20 conforming to IEC 60529 |
Relative Humidity | 95 % ( 55 deg C ) |
Product Details:
Brand | Schneider |
Voltage (Volt) | 415 |
Rated short circuit breaking capacity | 10000 A |
Enclosure Material | PVC |
Insulated Voltage | 415 V |
Mounting Support | DIN Rail |
Product Details:
Current Rating | 100 A |
Poles Number | 2 Pole, 3 Pole |
Frequency | 50 / 60 Hz |
Operating Temperature | -5 deg C to + 55 deg C |
Weight | 0.56/0.68 kg (2/3 pole) |
Impulse Withstand Voltage | 6 kV |
Rated Operational Voltage | 415 V |
Rated Insulation Voltage | 690 V |
Utilisation Category | A |
Reference Temperature | 50 deg C |
Standard | IS/IEC60947-2, IEC60947-2 |
Width | 75 mm |
Height | 130 mm |
Depth | 60 mm |
We are offering L&T MCCB to our clients.
Features:
Confirms to IEC60947-2,EN60947-2,IS/IEC60947-2
Current Limiting Type MCCB
Higher Mechanical & Electrical Life
Internal Accessories:
Auxiliary Contact
Trip Alarm Contact
Auxiliary+Trip Alarm Contact
Shunt Release
Under Voltage Release
External Accessories:
Direct & Extended Rotary Handle
Spreader Terminals
Key lock for Interlocking
SS Enclosure
Product Details:
Brand | Legrand |
Rated current | 80 A |
Rated short circuit breaking capacity | 10000 A |
Frequency (Hz) | 50/60 |
Senstivity (mA) | 30 |
Main Feature:
Integrated label holder
Ergonomic Grey color dolly
Color coded On/Off indication on dolly
IP 20 protected terminals
35 sq mm terminals
Sliding shutters
Product Details:
Poles Number | 2 Pole |
Rated current | 40 A |
Voltage (V) | 240 |
Brand | Schneider |
Sensitivity | 30 mA |
Color | White |
Material | PVC |
Product Details:
Number of Poles | 3 Pole |
Model Number | LC1D40AP7 |
Brand | Schneider |
Weight (Kilogram) | 0.85 |
Degree Of Protection | IP20 front face conforming to IEC 60529 |
Rated Operational Voltage | 300 V DC (power circuit), 690 V (power cut) |
Rated Operational Current | 40 A / 60 A |
Control Circuit Type | AC 50/60 Hz |
Control Circuit Voltage | 230 V AC 50/60 Hz |
Auxiliary Contact Composition | 1 NO + 1 NC |
Overvoltage Category | III |
Mounting Support | Plate, Rail |
Operating Rate | 3600 cyc/hr |
Height | 122 mm |
Width | 55 mm |
Depth | 120 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Number of Poles | 4 |
Brand | Legrand |
Current Rating | 63 A |
Voltage | Max. 400 V |
Configuration Type | Up to 4 configurations including NO, NC, NO+NC |
In order to keep pace with never-ending demands of the customers, our company is instrumental in offering Power Contactor.
Features:
Minimal power consumption
Corrosion resistant
Longer service life
Product Details:
Senstivity | 30mA/100mA/300mA |
Rated Current | 25 Amp--125Amp |
Number Of Poles | 4 |
Packaging Type | Box |
Product Details:
Number Of Poles | 4 |
Poles Number | 1 Pole |
Classification | Type C |
Packing Type | Box |
Product Details:
Poles Number | 1 Pole |
Rated current | 10 A |
Voltage (Volt) | 230 / 415 |
Curve Type | C |
Reference Standard | EN/IEC 60898-1 |
Tripping Current | 6 kA |
Product Details:
Mounting Type | Direct Mount |
Weight (Gram) | 124 |
Brand | Schneider |
Overload Adjustment Current | 4.0-6 A |
Contact Current | 5 A (max) |
External Depth | 70 mm |
External Length | 51 mm |
External Width | 45 mm |
Operating Temperature | Max 70 deg C |
Supply Voltage | Max 600 V |
Product Details:
Ambient Temperature (deg. Celsius) | -25 to +70 |
Number Of Poles | 4 |
IP Rating | IP20 |
Brand | Legrand |
Nominal Current Rating | 63 A |
Voltage | Up to 415 V |
Endurance | 1500 operations with load AC22A (electrical), 10000 operations (mechanical) |
Product Details:
Current Rating | 400 A and above |
Brand | L&T |
Phase | Single Phase |
IP Rating | IP54 |
Packing Type | Box |
Complete touch proof design, with help of terminal shroud, source separator and inter-phase barriers. Patented dual dead center mechanism enables the user to toggle between central or side positions for operating handle. This can be easily converted on site as required.
Multi-featured operating handle: